10 Don Mills Rd Toronto, Ontario M4J 3Z7
$1,499,900
Wonderful Detached Triplex - Live-In And Rent & Watch Your Investment Grow! This 2 Storey Brick Home Is Located In A+ Neighbourhood Surrounded By An Abundance Of Amenities Including Hospitals,Schools,Restaurants, Grocery Stores, Subway Stations Providing Easy Access To Public Transit & 1 Min Drive To Dvp. 1 Bdrm On Main,2 Bdrms On 2nd Flr + 1 Bdrm/Studio In Basement.**** EXTRAS **** Backyard Parking, Excellent Potential For Owner-Occupier Invstmnt Opportunity Or Multi Generational Family Home Enjoy The Century Charm Or Add Some More Modern Touches To Capture Full Market Rents. Incl:3 Stoves,3 Fridges,Washer/Dryer (id:36666)
Property Details
MLS® Number | E5809886 |
Property Type | Single Family |
Community Name | East York |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 30.79 X 123.03 Ft |
Size Total Text | 30.79 X 123.03 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 11.91 m | 10.1 m | 11.91 m x 10.1 m |
Second Level | Primary Bedroom | 11.61 m | 15.76 m | 11.61 m x 15.76 m |
Second Level | Bedroom 2 | 9.51 m | 9.51 m | 9.51 m x 9.51 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Kitchen | 11.58 m | 6.07 m | 11.58 m x 6.07 m |
Basement | Primary Bedroom | 11.22 m | 15.28 m | 11.22 m x 15.28 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 12 m | 15.58 m | 12 m x 15.58 m |
Main Level | Dining Room | 10.96 m | 10.59 m | 10.96 m x 10.59 m |
Main Level | Kitchen | 11.8 m | 7.41 m | 11.8 m x 7.41 m |
Main Level | Primary Bedroom | 11.61 m | 9.51 m | 11.61 m x 9.51 m |
Main Level | Bathroom | Measurements not available |
Utilities
Sewer | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25016825/10-don-mills-rd-toronto-east-york
Interested?
Contact us for more information